Let's get started.
Weekly Rundown
- Accounting of my reading. Keep in mind that I must read at least 13 pages per day, for a total of 91 pages per week.
- I will show my grades in my classes as I have them.
- I will post the past week’s schedule so that you know where I stand thus far. Keep in mind that if the item is in green then it is complete. If the item is blue then it is as complete as I am able to finish.
- I will post the current week’s schedule so that you know what I’m faced with.
Reading Achievement
Week 1 | Read | Week 2 | Read | Week 3 | Read | |||
1 | 13 | 1 | 0 | 1 | 0 | |||
2 | 13 | 2 | 4 | 2 | 0 | |||
3 | 6 | 3 | 27 | 3 | 0 | |||
4 | 13 | 4 | 0 | 4 | 0 | |||
5 | 0 | 5 | 0 | 5 | 0 | |||
6 | 0 | 6 | 0 | 6 | 6 | |||
7 | 0 | 7 | 8 | 7 | 8 | |||
Total | 45 | 39 | 14 | |||||
Goal | 91 | 49% | Goal | 91 | 43% | Goal | 91 | 15% |
Week 4 | Read | Week 5 | Read | Week 6 | Read | |||
1 | 0 | 1 | 0 | 1 | 0 | |||
2 | 14 | 2 | 0 | 2 | 0 | |||
3 | 0 | 3 | 0 | 3 | 14 | |||
4 | 0 | 4 | 0 | 4 | 2 | |||
5 | 0 | 5 | 0 | 5 | 0 | |||
6 | 0 | 6 | 0 | 6 | 0 | |||
7 | 0 | 7 | 0 | 7 | 0 | |||
14 | 0 | 16 | ||||||
Goal | 91 | 15% | Goal | 91 | 0% | Goal | 91 | 18% |
Week 7 | Read | Week 8 | Read | Week 9 | Read | |||
1 | 0 | 1 | 1 | |||||
2 | 0 | 2 | 2 | |||||
3 | 40 | 3 | 3 | |||||
4 | 0 | 4 | 4 | |||||
5 | 0 | 5 | 5 | |||||
6 | 6 | 6 | ||||||
7 | 7 | 7 | ||||||
Total | 40 | Total | 0 | Total | 0 | |||
Goal | 91 | 44% | Goal | 91 | 0% | Goal | 91 | 0% |
My reading has been atrocious. I hope to get back on top of it in the coming days. I have only read 15% of the total needed for the semester. If my reading were up today then I would have read 58%. This is most definitely an area that must be improved.
My grades have changed considerably since I last posted. Please keep in mind that my midterm grades are tentative. This is only part of the grade. They will be updated once the complete exam is graded.
Advanced Accounting
Description | Grade | Possible | Weight | Actual Grade | |
Introduction forum | 100 | 0 | 0 | ||
DF 1 | 100 | 100 | 1.67 | 2 | |
DF 2 | 100 | 100 | 1.67 | 2 | |
DF 3 | 100 | 100 | 1.67 | 2 | |
DF 4 | 100 | 100 | 1.67 | 2 | |
DF 5 | 100 | 100 | 1.67 | 2 | |
DF 6 | 100 | 100 | 1.67 | 2 | |
DF 7 | 100 | 1.67 | 0 | ||
DF 8 | 100 | 1.67 | 0 | ||
DF 9 | 100 | 1.67 | 0 | ||
DF 10 | 100 | 1.67 | 0 | ||
DF 11 | 100 | 1.67 | 0 | ||
DF 12 | 100 | 1.67 | 0 | ||
WA 1 | 89 | 100 | 5 | 4 | |
WA 2 | 97 | 100 | 5 | 5 | |
WA 3 | 98 | 100 | 5 | 5 | |
WA 4 | 100 | 5 | 0 | ||
WA 5 | 100 | 5 | 0 | ||
WA 6 | 100 | 5 | 0 | ||
Midterm | 33 | 100 | 25 | 8 | Tentative Score |
Final Exam | 100 | 25 | 0 | ||
Final Grade | 917 | 2100 | 100 | 32 | |
Auditing
Description | Grade | Possible | Weight | Actual Grade | |
Introduction forum | 100 | 100 | 0 | 0 | |
DF 1 | 100 | 100 | 1.67 | 2 | |
DF 2 | 100 | 100 | 1.67 | 2 | |
DF 3 | 100 | 100 | 1.67 | 2 | |
DF 4 | 100 | 100 | 1.67 | 2 | |
DF 5 | 100 | 100 | 1.67 | 2 | |
DF 6 | 100 | 100 | 1.67 | 2 | |
DF 7 | 100 | 1.67 | 0 | ||
DF 8 | 100 | 1.67 | 0 | ||
DF 9 | 100 | 1.67 | 0 | ||
DF 10 | 100 | 1.67 | 0 | ||
DF 11 | 100 | 1.67 | 0 | ||
DF 12 | 100 | 1.67 | 0 | ||
WA 1 | 95 | 100 | 2.5 | 2 | |
WA 2 | 100 | 100 | 2.5 | 3 | |
WA 3 | 95 | 100 | 2.5 | 2 | |
WA 4 | 100 | 2.5 | 0 | ||
WA 5 | 100 | 2.5 | 0 | ||
WA 6 | 100 | 2.5 | 0 | ||
CS 1 | 100 | 100 | 2.14 | 2 | |
CS 2 | 100 | 2.14 | 0 | ||
CS 3 | 100 | 2.14 | 0 | ||
CS 4 | 100 | 2.14 | 0 | ||
CS 5 | 100 | 2.14 | 0 | ||
CS 6 | 100 | 2.14 | 0 | ||
CS 7 | 100 | 2.14 | 0 | ||
Midterm | 36 | 100 | 25 | 9 | Tentative Score |
Final Exam | 100 | 25 | 0 | ||
Final Grade | 1126 | 2800 | 100 | 28 |
The grades are on the way up. I have turned in several other assignments and just waiting on the grades to post. Next up, we will look at the weeks past and the future week to come.
I hope to post more often. I always start with good intentions and then life throws me a curve ball.
Have a great week!
A person who never made a mistake never tried anything new.
~Albert Einstein - German Physicist
July
2017 Semester: JULY 17 – JULY 23
Week
Three:
- Monday
- Auditing: BEGIN MODULE 2
- Advanced: BEGIN MODULE 2
- Tuesday
- Wednesday
- Auditing: Discussion Forum 3: 1st posting
- Thursday
- Friday
- Saturday
- Sunday
- Auditing: Discussion Forum 3: 2nd posting
- Advanced: Discussion Forum 3: 1st posting
- Advanced: Discussion Forum 4: 1st posting
Week
Four:
- Monday
- Tuesday
- Wednesday
- Thursday
- Auditing: Discussion Forum 4: 1st posting
- Friday
- Saturday
- Auditing: Discussion Forum 4: 2nd posting
- Advanced: Discussion Forum 3: 2nd posting
- Advanced: Discussion Forum 4: 2nd posting
- Sunday
- Auditing: Written Assignment 2 due
- Advanced: Written Assignment 2 due
July
2017 Semester: JULY 31 – AUGUST 6
Week
Five:
- Monday
- Auditing: BEGIN MODULE 3
- Advanced: BEGIN MODULE 3
- Tuesday
- Wednesday
- Thursday
- Auditing: Discussion Forum 5: 1st posting
- Friday
- Saturday
- Sunday
- Auditing: Discussion Forum 5: 2nd posting
- Advanced: Discussion Forum 5: 1st posting
- Advanced: Discussion Forum 6: 1st posting
July
2017 Semester: AUGUST 7 – AUGUST 13
Week
Six:
- Monday
- Tuesday
- Wednesday
- Thursday
- Auditing: Discussion Forum 6: 1st posting
- Friday
- Saturday
- Auditing: Discussion Forum 6: 2nd posting
- Advanced: Discussion Forum 5: 2nd posting
- Advanced: Discussion Forum 6: 2nd posting
- Sunday
- Auditing: Written Assignment 3 due
- Auditing: Case Study Part 1 due
- Advanced: Written Assignment 3 due
July
2017 Semester: AUGUST 14 – AUGUST 20
Week
Seven: MIDTERM WEEK
- Monday
- Auditing: BEGIN MODULE 4
- Advanced: BEGIN MODULE 4
- Tuesday
- Wednesday
- Thursday
- Auditing: Discussion Forum 7: 1st posting
- Advanced: Discussion Forum 7: 1st posting
- Advanced: Discussion Forum 8: 1st posting
- Friday
- Saturday
- Auditing: MIDTERM EXAM DUE
- Advanced: Discussion Forum 7: 2nd posting
- Advanced: Discussion Forum 8: 2nd posting
- Advanced: MIDTERM EXAM DUE
- Sunday
- Auditing: Discussion Forum 7: 2nd posting
- Auditing: Case Study Part 2 due
- Advanced: Written Assignment 4 due
July
2017 Semester: AUGUST 21 – AUGUST 27
Week
Eight:
- Monday
- Advanced: BEGIN MODULE 5
- Tuesday
- Wednesday
- Thursday
- Auditing: Discussion Forum 8: 1st posting
- Friday
- Saturday
- Auditing: Discussion Forum 8: 2nd posting
- Sunday
- Auditing: Written Assignment 4 due
- Auditing: Case Study Part 3 due
- Advanced: Discussion Forum 9: 1st posting
- Advanced: Discussion Forum 10: 1st posting
No comments:
Post a Comment