Advanced Accounting II
| Description | Grade | Possible | Weight | Actual Grade | |
| Introduction forum | 100 | 0 | 0 | ||
| DF 1 | 100 | 100 | 1.67 | 2 | |
| DF 2 | 100 | 100 | 1.67 | 2 | |
| DF 3 | 100 | 100 | 1.67 | 2 | |
| DF 4 | 100 | 100 | 1.67 | 2 | |
| DF 5 | 0 | 100 | 1.67 | 0 | |
| DF 6 | 0 | 100 | 1.67 | 0 | |
| DF 7 | 0 | 100 | 1.67 | 0 | |
| DF 8 | 0 | 100 | 1.67 | 0 | |
| DF 9 | 100 | 100 | 1.67 | 2 | |
| DF 10 | 100 | 100 | 1.67 | 2 | |
| DF 11 | 100 | 100 | 1.67 | 2 | |
| DF 12 | 100 | 100 | 1.67 | 2 | |
| WA 1 | 96 | 100 | 5 | 5 | |
| WA 2 | 74 | 100 | 5 | 4 | |
| WA 3 | 79 | 100 | 5 | 4 | |
| WA 4 | 81 | 100 | 5 | 4 | |
| WA 5 | 86 | 100 | 5 | 4 | |
| WA 6 | 94 | 100 | 5 | 5 | |
| Midterm | 67 | 100 | 25 | 17 | |
| Final Exam | 67 | 100 | 25 | 17 | |
| Final Grade | 1444 | 2100 | 100 | 72 | C |
Strategic Management
| Description | Grade | Possible | Weight | Actual Grade | |||||||||||||||||
| Introduction forum | 100 | 100 | 0 | 0 | |||||||||||||||||
| DF 1 | 100 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 2 | 100 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 3 | 87 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 4 | 0 | 100 | 1.36 | 0 | |||||||||||||||||
| DF 5 | 0 | 100 | 1.36 | 0 | |||||||||||||||||
| DF 6 | 89 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 7 | 100 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 8 | 100 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 9 | 92 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 10 | 92 | 100 | 1.36 | 1 | |||||||||||||||||
| DF 11 | 100 | 100 | 1.36 | 1 | |||||||||||||||||
| CS 1 | 85 | 100 | 5 | 4 | |||||||||||||||||
| CS 2 | 100 | 100 | 5 | 5 | |||||||||||||||||
| CS 3 | 87 | 100 | 5 | 4 | |||||||||||||||||
| CS 4 | 94 | 100 | 5 | 5 | |||||||||||||||||
| CS 5 | 93 | 100 | 5 | 5 | |||||||||||||||||
| CS 6 | 86 | 100 | 5 | 4 | |||||||||||||||||
| CS 7 | 94 | 100 | 5 | 5 | |||||||||||||||||
| Midterm | 92 | 100 | 25 | 23 | |||||||||||||||||
| Proficiency Exam | 100 | 100 | 5 | 5 | |||||||||||||||||
| Final Project | 78 | 100 | 20 | 16 | |||||||||||||||||
| Comp Exam | 100 | 100 | 0 | 0 | |||||||||||||||||
| Final Grade | 1969 | 2300 | 100 | 87 | B |
No comments:
Post a Comment