I have a feeling of accomplishment. I may not receive the highest grades but I did work my tail off this semester. I will now get one week off before the next semester starts.
I don't really have a schedule to offer. Everything is done and turned in.
The reading list is a moot point since everything is done. I did not get all of the reading done for either class. I did start off great but slacked off in the middle. Note to self: do more reading next semester. (Internet world, keep me in check please)
So I will post my current grades.
Once I receive the final grades for the finals, I will post and let everyone know how I fared.
First up, Strategic Marketing
| Description | Grade | Possible | Weight | Actual Grade |
| Introduction forum | 100 | 100 | 0 | 0 |
| DF 1 | 100 | 100 | 1.36 | 1 |
| DF 2 | 100 | 100 | 1.36 | 1 |
| DF 3 | 87 | 100 | 1.36 | 1 |
| DF 4 | 0 | 100 | 1.36 | 0 |
| DF 5 | 0 | 100 | 1.36 | 0 |
| DF 6 | 89 | 100 | 1.36 | 1 |
| DF 7 | 100 | 100 | 1.36 | 1 |
| DF 8 | 100 | 100 | 1.36 | 1 |
| DF 9 | 92 | 100 | 1.36 | 1 |
| DF 10 | 92 | 100 | 1.36 | 1 |
| DF 11 | 100 | 100 | 1.36 | 1 |
| CS 1 | 85 | 100 | 5 | 4 |
| CS 2 | 100 | 100 | 5 | 5 |
| CS 3 | 87 | 100 | 5 | 4 |
| CS 4 | 94 | 100 | 5 | 5 |
| CS 5 | 93 | 100 | 5 | 5 |
| CS 6 | 86 | 100 | 5 | 4 |
| CS 7 | 94 | 100 | 5 | 5 |
| Midterm | 92 | 100 | 25 | 23 |
| Proficiency Exam | 100 | 100 | 5 | 5 |
| Final Project | 100 | 20 | 0 | |
| Comp Exam | 100 | 100 | 0 | 0 |
| Final Grade | 1891 | 2300 | 100 | 72 |
Just to update, I currently have a C- in this class without the final project. Depending on how high my grade is, I have a small chance of getting a A but most likely will receive a B. I will take either. This means that I should not have to take this class again.
Now onto Advanced Accounting II
| Description | Grade | Possible | Weight | Actual Grade |
| Introduction forum | 100 | 0 | 0 | |
| DF 1 | 100 | 100 | 1.67 | 2 |
| DF 2 | 100 | 100 | 1.67 | 2 |
| DF 3 | 100 | 100 | 1.67 | 2 |
| DF 4 | 100 | 100 | 1.67 | 2 |
| DF 5 | 0 | 100 | 1.67 | 0 |
| DF 6 | 0 | 100 | 1.67 | 0 |
| DF 7 | 0 | 100 | 1.67 | 0 |
| DF 8 | 0 | 100 | 1.67 | 0 |
| DF 9 | 100 | 100 | 1.67 | 2 |
| DF 10 | 100 | 100 | 1.67 | 2 |
| DF 11 | 100 | 100 | 1.67 | 2 |
| DF 12 | 100 | 100 | 1.67 | 2 |
| WA 1 | 96 | 100 | 5 | 5 |
| WA 2 | 74 | 100 | 5 | 4 |
| WA 3 | 79 | 100 | 5 | 4 |
| WA 4 | 81 | 100 | 5 | 4 |
| WA 5 | 86 | 100 | 5 | 4 |
| WA 6 | 94 | 100 | 5 | 5 |
| Midterm | 67 | 100 | 25 | 17 |
| Final Exam | 100 | 25 | 0 | |
| Final Grade | 1377 | 2100 | 100 | 56 |
Without the Final Exam, I have an F; however, if I can score a 56 on the exam, then I can pass the class with a C. If I don't score that high then I will have to retake this class at a later date.
Thank you for coming along for this semester ride. It is almost finished. I will start a new semester on April 3rd. Come back and follow me again.
Discipline is the bridge between goals and accomplishment.
~Jim Rohn - American Businessman
Nothing builds self-esteem and self-confidence like accomplishment.
~Thomas Carlyle - Scottish Philosopher
No comments:
Post a Comment