I have been steadily working toward catching completely up with the current week. I'm not quite there but am extremely close. If you will recall last week, I still had an assignment from Week 4 due.
I can safely say that I am caught up to Week 9. I have worked really hard to catch up and even if I do not receive perfect scores, then I will accept the grades that I get and be extremely grateful for them. No idioms this week my readers.
I also registered for next semesters classes. I registered for Advanced Accounting I and Cost Accounting. Yes, I have previously taken then but unfortunately failed both after letting my bad habit get the best of me. I truly believe that I am more determined now than ever before.
How about we get started with the weekly rundown.
Here is the list again:
- Accounting of my reading. Keep in mind that I must read at least 9 pages per day, for a total of 63 pages per week.
- I have started getting some grades toward my classes, so I will post them.
- I will post the past few week's schedule so that you know where I stand thus far. Keep in mind that if the item is in green then it is complete.
- I will post Week Eleven and Twelve's schedules so that you know what I'm faced with.
Week 1 | Read | Week 2 | Read | Week 3 | Read | ||
1 | 1 | 1 | 6 | 1 | 13 | ||
2 | 3 | 2 | 0 | 2 | 0 | ||
3 | 1 | 3 | 31 | 3 | 9 | ||
4 | 0 | 4 | 9 | 4 | 6 | ||
5 | 7 | 5 | 5 | 5 | 2 | ||
6 | 36 | 6 | 2 | 6 | 12 | ||
7 | 18 | 7 | 22 | 7 | 24 | ||
Total | 66 | 75 | 66 | ||||
Goal | 63 | 63 | 63 | ||||
Week 4 | Read | Week 5 | Read | Week 6 | Read | ||
1 | 16 | 1 | 0 | 1 | 0 | ||
2 | 26 | 2 | 0 | 2 | 0 | ||
3 | 0 | 3 | 0 | 3 | 16 | ||
4 | 0 | 4 | 13 | 4 | 11 | ||
5 | 0 | 5 | 1 | 5 | 0 | ||
6 | 0 | 6 | 7 | 6 | 9 | ||
7 | 0 | 7 | 49 | 7 | 0 | ||
42 | 70 | 36 | |||||
63 | 63 | 63 | |||||
Week 7 | Read | Week 8 | Read | Week 9 | Read | ||
1 | 0 | 1 | 0 | 1 | 0 | ||
2 | 2 | 2 | 0 | 2 | 0 | ||
3 | 6 | 3 | 3 | 3 | 0 | ||
4 | 0 | 4 | 0 | 4 | 0 | ||
5 | 41 | 5 | 0 | 5 | 0 | ||
6 | 0 | 6 | 0 | 6 | 0 | ||
7 | 0 | 7 | 0 | 7 | 0 | ||
Total | 49 | Total | 3 | Total | 0 | ||
Goal | 63 | Goal | 63 | Goal | 63 | ||
Week 10 | Read | Week 11 | Read | Week 12 | Read | ||
1 | 0 | 1 | 1 | ||||
2 | 0 | 2 | 2 | ||||
3 | 0 | 3 | 3 | ||||
4 | 0 | 4 | 4 | ||||
5 | 0 | 5 | 5 | ||||
6 | 0 | 6 | 6 | ||||
7 | 0 | 7 | 7 | ||||
Total | 0 | Total | 0 | Total | 0 | ||
Goal | 63 | Goal | 63 | Goal | 63 | ||
Grand Total | 407 | 54% | Completed | ||||
Grand Total Needed | 756 |
I have concentrated the last two weeks more on the assignments due rather than the reading. I will be changing that up this week as I have to get the reading done for the Final in Accounting 402.
Now onto my grades:
Strategic Marketing
Description | Grade | Possible | Weight | Actual Grade |
Introduction forum | 100 | 100 | 0 | 0 |
DF 1 | 100 | 100 | 1.36 | 1 |
DF 2 | 100 | 100 | 1.36 | 1 |
DF 3 | 87 | 100 | 1.36 | 1 |
DF 4 | 0 | 100 | 1.36 | 0 |
DF 5 | 0 | 100 | 1.36 | 0 |
DF 6 | 89 | 100 | 1.36 | 1 |
DF 7 | 100 | 100 | 1.36 | 1 |
DF 8 | 100 | 100 | 1.36 | 1 |
DF 9 | 92 | 100 | 1.36 | 1 |
DF 10 | 100 | 1.36 | 0 | |
DF 11 | 100 | 1.36 | 0 | |
CS 1 | 85 | 100 | 5 | 4 |
CS 2 | 100 | 100 | 5 | 5 |
CS 3 | 87 | 100 | 5 | 4 |
CS 4 | 94 | 100 | 5 | 5 |
CS 5 | 100 | 5 | 0 | |
CS 6 | 100 | 5 | 0 | |
CS 7 | 100 | 5 | 0 | |
Midterm | 92 | 100 | 25 | 23 |
Proficiency Exam | 100 | 100 | 5 | 5 |
Final Project | 100 | 20 | 0 | |
Comp Exam | 100 | 100 | 0 | 0 |
Final Grade | 1426 | 2300 | 100 | 55 |
Advanced Accounting II
Description | Grade | Possible | Weight | Actual Grade |
Introduction forum | 100 | 0 | 0 | |
DF 1 | 100 | 100 | 1.67 | 2 |
DF 2 | 100 | 100 | 1.67 | 2 |
DF 3 | 100 | 100 | 1.67 | 2 |
DF 4 | 100 | 100 | 1.67 | 2 |
DF 5 | 0 | 100 | 1.67 | 0 |
DF 6 | 0 | 100 | 1.67 | 0 |
DF 7 | 0 | 100 | 1.67 | 0 |
DF 8 | 0 | 100 | 1.67 | 0 |
DF 9 | 100 | 100 | 1.67 | 2 |
DF 10 | 100 | 100 | 1.67 | 2 |
DF 11 | 100 | 1.67 | 0 | |
DF 12 | 100 | 1.67 | 0 | |
WA 1 | 96 | 100 | 5 | 5 |
WA 2 | 0 | 100 | 5 | 0 |
WA 3 | 0 | 100 | 5 | 0 |
WA 4 | 0 | 100 | 5 | 0 |
WA 5 | 0 | 100 | 5 | 0 |
WA 6 | 100 | 5 | 0 | |
Midterm | 67 | 100 | 25 | 17 |
Final Exam | 100 | 25 | 0 | |
Final Grade | 763 | 2100 | 100 | 32 |
As one can tell, both of my grades have went up since last week. As I have been catching up on assignments, I hope that trend continues swiftly.
One can never consent to creep when one feels an impulse to soar.
~Helen Keller - American Author
It is not fair to ask of others what you are not willing to do yourself.
~Eleanor Roosevelt - American First Lady
January 2017 Semester:
February 27 – March 5
Week
Nine:
- Monday
- Management: BEGIN MODULE 7
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Accounting: Discussion Forum 9, 2nd posting
- Accounting: Discussion Forum 10, 2nd posting
- Management: Discussion Forum 8, 1st posting
- Sunday
- Accounting: Written Assignment 5
January 2017 Semester: March
6 – March 12
Week
Ten:
- Monday
- Accounting: BEGIN MODUE 6
- Management: Discussion Forum 8, 2nd posting
- Tuesday
- Wednesday
- Management: Discussion Forum 9, 1st posting
- Thursday
- Friday
- Management: Discussion Forum 9, 2nd posting
- Saturday
- Management: Proficiency Assessment DUE
- Sunday
- Accounting: Discussion Forum 11, 1st posting
- Accounting: Discussion Forum 12, 1st posting
- Management: Case Study 6 Assignment
January 2017 Semester: March
13 – March 19
Week
Eleven:
- Monday
- Management: BEGIN MODULE 8
- Tuesday
- Wednesday
- Thursday
- Friday
- Management: Discussion Forum 10, 1st posting
- Saturday
- Accounting: Discussion Forum 11, 2nd posting
- Accounting: Discussion Forum 12, 2nd posting
- Sunday
- Accounting: Written Assignment 6
- Management: Discussion Forum 10, 2nd posting
January 2017 Semester: March
20 – March 26
Week
Twelve: FINAL EXAM WEEK
- Monday
- Tuesday
- Management: Discussion Forum 11, 1st posting
- Wednesday
- Thursday
- Management: Discussion Forum 11, 2nd posting
- Friday
- Management: Case Study 7 Assignment
- Saturday
- Sunday
- Accounting: FINAL EXAM DUE
- Management: FINAL PROJECT DUE
No comments:
Post a Comment