I currently only have two items left on my list to complete. The final in Advanced Accounting II and the Final Project in Marketing.
I have worked my tail off this semester. I still do need to read four chapters before the final on Saturday and the final project is 14-20 pages long. Yikes!!!
I'm fairly certain that I will not be able to achieve a B in accounting but I'm going to try. It will be dependent upon the final grade. And I have to do extremely well which is unlikely since I do not test well. I am not doubting myself; however, I know my limits. I should be able to achieve a B in Marketing unless I really mess up on the Final Project.
I just turned in my last case study. This one was on Starbucks.
How about we get started with the weekly rundown.
Here is the list again:
- Accounting of my reading. Keep in mind that I must read at least 9 pages per day, for a total of 63 pages per week.
- I have started getting some grades toward my classes, so I will post them.
- I will post the past few week's schedule so that you know where I stand thus far. Keep in mind that if the item is in green then it is complete.
- I will post Week Twelve's schedules so that you know what I'm faced with.
Week 1 | Read | Week 2 | Read | Week 3 | Read | ||
1 | 1 | 1 | 6 | 1 | 13 | ||
2 | 3 | 2 | 0 | 2 | 0 | ||
3 | 1 | 3 | 31 | 3 | 9 | ||
4 | 0 | 4 | 9 | 4 | 6 | ||
5 | 7 | 5 | 5 | 5 | 2 | ||
6 | 36 | 6 | 2 | 6 | 12 | ||
7 | 18 | 7 | 22 | 7 | 24 | ||
Total | 66 | 75 | 66 | ||||
Goal | 63 | 63 | 63 | ||||
Week 4 | Read | Week 5 | Read | Week 6 | Read | ||
1 | 16 | 1 | 0 | 1 | 0 | ||
2 | 26 | 2 | 0 | 2 | 0 | ||
3 | 0 | 3 | 0 | 3 | 16 | ||
4 | 0 | 4 | 13 | 4 | 11 | ||
5 | 0 | 5 | 1 | 5 | 0 | ||
6 | 0 | 6 | 7 | 6 | 9 | ||
7 | 0 | 7 | 49 | 7 | 0 | ||
42 | 70 | 36 | |||||
63 | 63 | 63 | |||||
Week 7 | Read | Week 8 | Read | Week 9 | Read | ||
1 | 0 | 1 | 0 | 1 | 0 | ||
2 | 2 | 2 | 0 | 2 | 0 | ||
3 | 6 | 3 | 3 | 3 | 0 | ||
4 | 0 | 4 | 0 | 4 | 0 | ||
5 | 41 | 5 | 0 | 5 | 0 | ||
6 | 0 | 6 | 0 | 6 | 0 | ||
7 | 0 | 7 | 0 | 7 | 0 | ||
Total | 49 | Total | 3 | Total | 0 | ||
Goal | 63 | Goal | 63 | Goal | 63 | ||
Week 10 | Read | Week 11 | Read | Week 12 | Read | ||
1 | 0 | 1 | 0 | 1 | 0 | ||
2 | 0 | 2 | 0 | 2 | 0 | ||
3 | 0 | 3 | 0 | 3 | 0 | ||
4 | 0 | 4 | 0 | 4 | |||
5 | 0 | 5 | 0 | 5 | |||
6 | 0 | 6 | 0 | 6 | |||
7 | 0 | 7 | 0 | 7 | |||
Total | 0 | Total | 0 | Total | 0 | ||
Goal | 63 | Goal | 63 | Goal | 63 | ||
Grand Total | 407 | 54% | Completed | ||||
Grand Total Needed | 756 |
This will finally change as I attempt to catch up on some of the reading. My goal is to at least finish the last four chapters of Accounting. The other chapters in Marketing may never get read. Hopefully, next semester I will do better on both fronts and not allow myself to get bogged down.
Next Grades:
Marketing
Description | Grade | Possible | Weight | Actual Grade |
Introduction forum | 100 | 100 | 0 | 0 |
DF 1 | 100 | 100 | 1.36 | 1 |
DF 2 | 100 | 100 | 1.36 | 1 |
DF 3 | 87 | 100 | 1.36 | 1 |
DF 4 | 0 | 100 | 1.36 | 0 |
DF 5 | 0 | 100 | 1.36 | 0 |
DF 6 | 89 | 100 | 1.36 | 1 |
DF 7 | 100 | 100 | 1.36 | 1 |
DF 8 | 100 | 100 | 1.36 | 1 |
DF 9 | 92 | 100 | 1.36 | 1 |
DF 10 | 92 | 100 | 1.36 | 1 |
DF 11 | 100 | 1.36 | 0 | |
CS 1 | 85 | 100 | 5 | 4 |
CS 2 | 100 | 100 | 5 | 5 |
CS 3 | 87 | 100 | 5 | 4 |
CS 4 | 94 | 100 | 5 | 5 |
CS 5 | 93 | 100 | 5 | 5 |
CS 6 | 86 | 100 | 5 | 4 |
CS 7 | 100 | 5 | 0 | |
Midterm | 92 | 100 | 25 | 23 |
Proficiency Exam | 100 | 100 | 5 | 5 |
Final Project | 100 | 20 | 0 | |
Comp Exam | 100 | 100 | 0 | 0 |
Final Grade | 1697 | 2300 | 100 | 66 |
Advanced Accounting II
Description | Grade | Possible | Weight | Actual Grade |
Introduction forum | 100 | 0 | 0 | |
DF 1 | 100 | 100 | 1.67 | 2 |
DF 2 | 100 | 100 | 1.67 | 2 |
DF 3 | 100 | 100 | 1.67 | 2 |
DF 4 | 100 | 100 | 1.67 | 2 |
DF 5 | 0 | 100 | 1.67 | 0 |
DF 6 | 0 | 100 | 1.67 | 0 |
DF 7 | 0 | 100 | 1.67 | 0 |
DF 8 | 0 | 100 | 1.67 | 0 |
DF 9 | 100 | 100 | 1.67 | 2 |
DF 10 | 100 | 100 | 1.67 | 2 |
DF 11 | 100 | 100 | 1.67 | 2 |
DF 12 | 100 | 100 | 1.67 | 2 |
WA 1 | 96 | 100 | 5 | 5 |
WA 2 | 74 | 100 | 5 | 4 |
WA 3 | 79 | 100 | 5 | 4 |
WA 4 | 81 | 100 | 5 | 4 |
WA 5 | 86 | 100 | 5 | 4 |
WA 6 | 100 | 5 | 0 | |
Midterm | 67 | 100 | 25 | 17 |
Final Exam | 100 | 25 | 0 | |
Final Grade | 1283 | 2100 | 100 | 51 |
Only I can change my life. No one Can do it for me.
~Carol Burnett - American Actress
Believe in yourself! Have faith in your abilities! Without a humble but reasonable confidence in your own powers you cannot be successful or happy.
~ Norman Vincent Peale - American Clergyman
January 2017 Semester: March 20 – March 26
Week
Twelve: FINAL EXAM WEEK
- Monday
- Tuesday
- Management: Discussion Forum 11, 1st posting
- Wednesday
- Thursday
- Management: Discussion Forum 11, 2nd posting
- Friday
- Management: Case Study 7 Assignment
- Saturday
- Sunday
- Accounting: FINAL EXAM DUE
- Management: FINAL PROJECT DUE
No comments:
Post a Comment